The Kelvin
2 Bed 2 Bath 1121 - 1234 sq. ft.
$1,662 - $3,026
Apt # | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 466 | $1,802 | $300 | Available Now | Lease Now |
# 319 | $1,669 | $300 | August 6, 2022 | Lease Now |
# 504 | $1,669 | $300 | August 7, 2022 | Lease Now |
# 403 | $1,677 | $300 | August 19, 2022 | Lease Now |
# 462 | $1,677 | $300 | August 23, 2022 | Lease Now |
# 106 | $1,677 | $300 | August 25, 2022 | Lease Now |
# 519 | $1,677 | $300 | August 26, 2022 | Lease Now |
# 120 | $1,677 | $300 | August 28, 2022 | Lease Now |
# 305 | $1,677 | $300 | August 30, 2022 | Lease Now |
# 320 | $1,677 | $300 | September 1, 2022 | Lease Now |
# 258 | $1,677 | $300 | September 6, 2022 | Lease Now |
# 438 | $1,662 | $300 | September 23, 2022 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.