The Kelvin
2 Bed | 2 Bath | 1121 - 1234 sq. ft.
$1,499 - $2,497
Apt # | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|
Apt # 460 | Rent $1,499 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 353 | Rent $1,499 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 505 | Rent $1,499 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 102 | Rent $1,499 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 104 | Rent $1,499 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 401 | Rent $1,499 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 356 | Rent $1,499 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 442 | Rent $1,499 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 366 | Rent $1,655 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 466 | Rent $1,655 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 508 | Rent $1,655 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 202 | Rent $1,499 | Deposit $300 | Availability Available on March 16, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 306 | Rent $1,499 | Deposit $300 | Availability Available on March 17, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 503 | Rent $1,569 | Deposit $300 | Availability Available on March 23, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 302 | Rent $1,499 | Deposit $300 | Availability Available on April 10, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 543 | Rent $1,499 | Deposit $300 | Availability Available on April 10, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 143 | Rent $1,499 | Deposit $300 | Availability Available on April 14, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 354 | Rent $1,499 | Deposit $300 | Availability Available on April 16, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 206 | Rent $1,549 | Deposit $300 | Availability Available on April 21, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 502 | Rent $1,544 | Deposit $300 | Availability Available on April 28, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 103 | Rent $1,544 | Deposit $300 | Availability Available on May 1, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 562 | Rent $1,499 | Deposit $300 | Availability Available on May 20, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 519 | Rent $1,534 | Deposit $300 | Availability Available on May 29, 2021 | Lease Now |
There are currently no lease terms set for this unit |
Thank You!
Your submission was successful. We will get back with you shortly.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.