The Joule
2 Bed 2 Bath 1018 - 1102 sq. ft.
$1,627 - $2,886
Apt # | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 130 | $1,627 | $300 | Available Now | Lease Now |
# 155 | $1,712 | $300 | Available Now | Lease Now |
# 224 | $1,627 | $300 | June 27, 2022 | Lease Now |
# 255 | $1,712 | $300 | July 16, 2022 | Lease Now |
# 347 | $1,634 | $300 | August 2, 2022 | Lease Now |
# 545 | $1,634 | $300 | August 7, 2022 | Lease Now |
# 239 | $1,634 | $300 | August 11, 2022 | Lease Now |
# 245 | $1,634 | $300 | August 13, 2022 | Lease Now |
# 226 | $1,642 | $300 | August 22, 2022 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.